| Run: | 34660011727 |
| Check: | PR #222965: readability-function-cognitive-complexity |
| Status: | ok |
| Time: | 9s |
| Warnings: | 80 (TP 79, FP 1, unclassified 0) |
| Source: | abseil/abseil-cpp/blob/64c1b40d732cccd660df378a1639505bbdbfe5b3 |
None.
None.
| Verdict | Location | Message |
|---|---|---|
| TP | absl/base/internal/low_level_alloc.cc:411:21 | function 'DeleteArena' has cognitive complexity of 86 (threshold 25) |
| TP | absl/base/internal/low_level_alloc.cc:480:19 | function 'Next' has cognitive complexity of 82 (threshold 25) |
| TP | absl/base/internal/low_level_alloc.cc:553:14 | function 'DoAllocWithArena' has cognitive complexity of 48 (threshold 25) |
| TP | absl/container/internal/btree.h:2097:31 | function 'distance_slow' has cognitive complexity of 26 (threshold 25) |
| TP | absl/container/internal/btree.h:2205:51 | function 'increment_n_slow' has cognitive complexity of 31 (threshold 25) |
| TP | absl/container/internal/btree.h:2711:16 | function 'rebalance_or_split' has cognitive complexity of 39 (threshold 25) |
| TP | absl/container/internal/raw_hash_set.h:1235:13 | function 'AssertIsFull' has cognitive complexity of 47 (threshold 25) |
| TP | absl/container/internal/raw_hash_set.h:1277:13 | function 'AssertIsValidForComparison' has cognitive complexity of 30 (threshold 25) |
| TP | absl/container/internal/raw_hash_set.h:1328:13 | function 'AssertSameContainer' has cognitive complexity of 26 (threshold 25) |
| TP | absl/container/internal/raw_hash_set.h:3299:8 | function 'AssertNotDebugCapacity' has cognitive complexity of 30 (threshold 25) |
| TP | absl/crc/internal/crc.cc:182:13 | function 'InitTables' has cognitive complexity of 28 (threshold 25) |
| TP | absl/debugging/internal/demangle.cc:1231:13 | function 'ParseSpecialName' has cognitive complexity of 34 (threshold 25) |
| TP | absl/debugging/internal/demangle.cc:1582:13 | function 'ParseBuiltinType' has cognitive complexity of 29 (threshold 25) |
| TP | absl/debugging/internal/demangle.cc:2275:13 | function 'ParseExpression' has cognitive complexity of 82 (threshold 25) |
| TP | absl/debugging/internal/demangle_rust.cc:87:22 | function 'Parse' has cognitive complexity of 620 (threshold 25) |
| TP | absl/debugging/internal/demangle_rust.cc:706:22 | function 'ParseUndisambiguatedIdentifier' has cognitive complexity of 38 (threshold 25) |
| TP | absl/debugging/internal/elf_mem_image.cc:148:19 | function 'Init' has cognitive complexity of 31 (threshold 25) |
| TP | absl/debugging/internal/elf_mem_image.cc:365:35 | function 'Update' has cognitive complexity of 43 (threshold 25) |
| TP | absl/debugging/internal/stacktrace_aarch64-inl.inc:107:15 | function 'NextStackFrame' has cognitive complexity of 31 (threshold 25) |
| TP | absl/debugging/symbolize_elf.inc:768:49 | function 'FindSymbol' has cognitive complexity of 54 (threshold 25) |
| TP | absl/debugging/symbolize_elf.inc:1083:37 | function 'ReadAddrMap' has cognitive complexity of 43 (threshold 25) |
| TP | absl/debugging/symbolize_elf.inc:1390:13 | function 'MaybeInitializeObjFile' has cognitive complexity of 52 (threshold 25) |
| TP | absl/debugging/symbolize_elf.inc:1482:25 | function 'GetUncachedSymbol' has cognitive complexity of 101 (threshold 25) |
| TP | absl/flags/parse.cc:514:37 | function 'DeduceFlagValue' has cognitive complexity of 26 (threshold 25) |
| TP | absl/flags/parse.cc:750:10 | function 'ParseAbseilFlagsOnlyImpl' has cognitive complexity of 82 (threshold 25) |
| TP | absl/profiling/internal/profile_builder.cc:77:20 | function 'GetSoName' has cognitive complexity of 40 (threshold 25) |
| TP | absl/profiling/internal/profile_builder.cc:390:22 | function 'AddCurrentMappings' has cognitive complexity of 42 (threshold 25) |
| TP | absl/profiling/internal/profile_builder.cc:393:8 | lambda has cognitive complexity of 31 (threshold 25) |
| TP | absl/random/internal/distribution_test_util.cc:256:8 | function 'BetaIncompleteInvImpl' has cognitive complexity of 45 (threshold 25) |
| TP | absl/strings/charconv.cc:860:19 | function 'FromCharsImpl' has cognitive complexity of 31 (threshold 25) |
| TP | absl/strings/cord.cc:1461:13 | function 'DumpNode' has cognitive complexity of 27 (threshold 25) |
| TP | absl/strings/cord.cc:1516:13 | function 'VerifyNode' has cognitive complexity of 182 (threshold 25) |
| TP | absl/strings/escaping.cc:92:6 | function 'CUnescapeInternal' has cognitive complexity of 184 (threshold 25) |
| TP | absl/strings/escaping.cc:472:6 | function 'Base64UnescapeInternal' has cognitive complexity of 151 (threshold 25) |
| TP | absl/strings/internal/charconv_bigint.cc:193:29 | function 'ReadDigits' has cognitive complexity of 27 (threshold 25) |
| TP | absl/strings/internal/charconv_parse.cc:355:31 | function 'ParseFloat' has cognitive complexity of 46 (threshold 25) |
| TP | absl/strings/internal/cord_rep_btree.cc:268:31 | function 'Finalize' has cognitive complexity of 26 (threshold 25) |
| TP | absl/strings/internal/cord_rep_btree.cc:425:20 | function 'IsValid' has cognitive complexity of 59 (threshold 25) |
| TP | absl/strings/internal/escaping.cc:91:8 | function 'Base64EscapeInternal' has cognitive complexity of 26 (threshold 25) |
| TP | absl/strings/internal/generic_printer_internal.h:219:15 | function 'GenericPrintImpl' has cognitive complexity of 29 (threshold 25) |
| TP | absl/strings/internal/str_format/checker.h:43:16 | function 'ValidFormatImpl' has cognitive complexity of 37 (threshold 25) |
| TP | absl/strings/internal/str_format/constexpr_parser.h:214:23 | function 'ConsumeConversion' has cognitive complexity of 190 (threshold 25) |
| FP | absl/strings/internal/str_format/extension.h:364:20 | function 'FormatConversionCharToConvInt' has cognitive complexity of 210 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:676:6 | function 'FormatFNegativeExpSlow' has cognitive complexity of 30 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1259:6 | function 'FloatToBufferImpl' has cognitive complexity of 30 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1425:6 | function 'FormatEFast' has cognitive complexity of 42 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1574:6 | function 'FormatENegativeExpSlow' has cognitive complexity of 54 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1580:7 | lambda has cognitive complexity of 37 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1725:6 | function 'FormatEPositiveExpSlow' has cognitive complexity of 56 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1728:22 | lambda has cognitive complexity of 37 (threshold 25) |
| TP | absl/strings/internal/str_format/float_conversion.cc:1827:6 | function 'FloatToSink' has cognitive complexity of 41 (threshold 25) |
| TP | absl/strings/internal/str_format/parser.h:57:6 | function 'ParseFormatString' has cognitive complexity of 33 (threshold 25) |
| TP | absl/strings/internal/str_join_internal.h:235:13 | function 'JoinAlgorithm' has cognitive complexity of 28 (threshold 25) |
| TP | absl/strings/match.cc:72:19 | function 'FindLongestCommonPrefix' has cognitive complexity of 28 (threshold 25) |
| TP | absl/strings/numbers.cc:490:18 | function 'SplitToSix' has cognitive complexity of 48 (threshold 25) |
| TP | absl/strings/numbers.cc:611:26 | function 'SixDigitsToBuffer' has cognitive complexity of 33 (threshold 25) |
| TP | absl/strings/numbers.cc:759:13 | function 'safe_parse_sign_and_base' has cognitive complexity of 32 (threshold 25) |
| TP | absl/strings/substitute.cc:38:6 | function 'SubstituteAndAppendArray' has cognitive complexity of 37 (threshold 25) |
| TP | absl/synchronization/internal/graphcycles.cc:391:19 | function 'CheckInvariants' has cognitive complexity of 43 (threshold 25) |
| TP | absl/synchronization/internal/pthread_waiter.cc:106:21 | function 'Wait' has cognitive complexity of 33 (threshold 25) |
| TP | absl/synchronization/internal/sem_waiter.cc:65:17 | function 'Wait' has cognitive complexity of 52 (threshold 25) |
| TP | absl/synchronization/mutex.cc:924:24 | function 'Enqueue' has cognitive complexity of 76 (threshold 25) |
| TP | absl/synchronization/mutex.cc:1084:24 | function 'DequeueAllWakeable' has cognitive complexity of 28 (threshold 25) |
| TP | absl/synchronization/mutex.cc:1122:13 | function 'TryRemove' has cognitive complexity of 26 (threshold 25) |
| TP | absl/synchronization/mutex.cc:1259:13 | function 'LockLeave' has cognitive complexity of 28 (threshold 25) |
| TP | absl/synchronization/mutex.cc:1381:16 | function 'DeadlockCheck' has cognitive complexity of 54 (threshold 25) |
| TP | absl/synchronization/mutex.cc:1995:13 | function 'LockSlowLoop' has cognitive complexity of 144 (threshold 25) |
| TP | absl/synchronization/mutex.cc:2121:37 | function 'UnlockSlow' has cognitive complexity of 316 (threshold 25) |
| TP | absl/synchronization/mutex.cc:2439:13 | function 'Fer' has cognitive complexity of 87 (threshold 25) |
| TP | absl/synchronization/mutex.cc:2535:15 | function 'Remove' has cognitive complexity of 28 (threshold 25) |
| TP | absl/time/duration.cc:275:13 | function 'IDivFastPath' has cognitive complexity of 37 (threshold 25) |
| TP | absl/time/internal/cctz/include/cctz/civil_time_detail.h:118:20 | function 'n_day' has cognitive complexity of 39 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_format.cc:235:13 | function 'ParseInt' has cognitive complexity of 54 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_format.cc:335:13 | function 'format' has cognitive complexity of 162 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_format.cc:599:13 | function 'ParseOffset' has cognitive complexity of 38 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_format.cc:710:6 | function 'parse' has cognitive complexity of 233 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_info.cc:471:56 | function 'Open' has cognitive complexity of 33 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_info.cc:634:20 | function 'Load' has cognitive complexity of 76 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_info.cc:925:39 | function 'MakeTime' has cognitive complexity of 33 (threshold 25) |
| TP | absl/time/internal/cctz/src/time_zone_posix.cc:96:13 | function 'ParseDateTime' has cognitive complexity of 29 (threshold 25) |
Generated from 8e77be5af1.